Sports Home | Cheadle Hulme School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:10 | Mixed-U18A | ![]() | v | Independent Schools Climbing Competition | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U11A | ![]() ![]() | See Details | West Area Schools Cross country | Home ![]() | Details | ![]() ![]() | |
16:00 | Mixed-U10A | ![]() ![]() | See Details | West Area Schools Cross country | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XI Girls | ![]() ![]() | 7-6 | ![]() ![]() | St Helen & St Katharine | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U16A | ![]() ![]() | 3-0 | ![]() ![]() | St Peter's School, York | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U15B | ![]() ![]() | v | ![]() ![]() | Edgbaston High School for Girls Girls-U15A | Away ![]() | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
08:00 | Climbing Competition | Independent Schools Climbing Competition | View details |
There are no other events taking place today.