Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 238 | 124 | 114 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:25 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 33 - 5 | Details | ![]() | |
13:00 Thursday 30 Sep 2021 | Neutral | U13's Festival | tbc - | Festival | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 23 - 9 | Details | ![]() | |
07:45 Saturday 09 Oct 2021 | Away ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Lost 17 - 36 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Canc - | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Scarisbrick Hall School Girls-U13A![]() ![]() | Canc - | Friendly | Details | ![]() |
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Lost 25 - 26 | Details | ![]() | |
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | Bolton School Girls' Division![]() ![]() | tbc - | Details | ![]() | |
10:15 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 37 - 5 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | Loretto Grammar School | Won 19 - 5 | Details | ![]() | ||
10:15 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Lost 14 - 25 | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 37 - 9 | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Westholme School Girls-U13A![]() ![]() | Won 33 - 4 | Details | ![]() ![]() | |
09:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Fallibroome Academy![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 238 | 124 | 114 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:25 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 33 - 5 | Details | ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 23 - 9 | Details | ![]() | |
07:45 Saturday 09 Oct 2021 | Away ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Lost 17 - 36 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Canc - | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Scarisbrick Hall School Girls-U13A![]() ![]() | Canc - | Friendly | Details | ![]() |
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Lost 25 - 26 | Details | ![]() | |
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | Bolton School Girls' Division![]() ![]() | tbc - | Details | ![]() | |
10:15 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 37 - 5 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | Loretto Grammar School | Won 19 - 5 | Details | ![]() | ||
10:15 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Lost 14 - 25 | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 37 - 9 | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Westholme School Girls-U13A![]() ![]() | Won 33 - 4 | Details | ![]() ![]() | |
09:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Fallibroome Academy![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Thursday 30 Sep 2021 | Neutral | U13's Festival | tbc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074418