Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 1 | 1 | 7 | 139 | 201 | -62 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Draw 31 - 31 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Away ![]() | Altrincham Grammar School for Girls![]() | Canc - | Details | |||
14:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Ashton Sixth Form College![]() ![]() | Lost 7 - 27 | League | Details | ![]() ![]() |
13:00 Wednesday 13 Oct 2021 | Home ![]() | U19 National Schools | See report - | Tournament | Details | ![]() ![]() | |
14:00 Wednesday 03 Nov 2021 | Home ![]() | Cheadle High | Lost 0 - 0 | Details | ![]() | ||
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Winstanley College![]() ![]() | Post - | League | Details | ![]() ![]() |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Lost 15 - 24 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Scarisbrick Hall School Girls-U18A![]() ![]() | Lost 16 - 35 | Friendly | Details | ![]() ![]() |
14:00 Wednesday 15 Dec 2021 | Home ![]() | ![]() | Holy Cross College![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() ![]() |
14:00 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 33 - 18 | Details | ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() | Holy Cross College![]() ![]() | Lost 10 - 35 | Friendly | Details | ![]() ![]() |
13:30 Wednesday 16 Feb 2022 | Home ![]() | ![]() | Winstanley College![]() ![]() | Post - | League | Details | ![]() ![]() |
14:00 Wednesday 09 Mar 2022 | Away ![]() | ![]() | Ashton Sixth Form College![]() ![]() | Canc - | League | Details | ![]() ![]() |
14:00 Wednesday 16 Mar 2022 | tbc | Stockport Grammar School![]() | Canc - | Friendly | Details | ![]() | |
14:15 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Lost 27 - 31 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 1 | 1 | 7 | 139 | 201 | -62 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Draw 31 - 31 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Away ![]() | Altrincham Grammar School for Girls![]() | Canc - | Details | |||
14:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Ashton Sixth Form College![]() ![]() | Lost 7 - 27 | League | Details | ![]() ![]() |
14:00 Wednesday 03 Nov 2021 | Home ![]() | Cheadle High | Lost 0 - 0 | Details | ![]() | ||
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Winstanley College![]() ![]() | Post - | League | Details | ![]() ![]() |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Lost 15 - 24 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Scarisbrick Hall School Girls-U18A![]() ![]() | Lost 16 - 35 | Friendly | Details | ![]() ![]() |
14:00 Wednesday 15 Dec 2021 | Home ![]() | ![]() | Holy Cross College![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() ![]() |
14:00 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 33 - 18 | Details | ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() | Holy Cross College![]() ![]() | Lost 10 - 35 | Friendly | Details | ![]() ![]() |
13:30 Wednesday 16 Feb 2022 | Home ![]() | ![]() | Winstanley College![]() ![]() | Post - | League | Details | ![]() ![]() |
14:00 Wednesday 09 Mar 2022 | Away ![]() | ![]() | Ashton Sixth Form College![]() ![]() | Canc - | League | Details | ![]() ![]() |
14:00 Wednesday 16 Mar 2022 | tbc | Stockport Grammar School![]() | Canc - | Friendly | Details | ![]() | |
14:15 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Lost 27 - 31 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 13 Oct 2021 | Home ![]() | U19 National Schools | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083009