Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 11 | 1 | 4 | 497 | 220 | 277 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Friday 10 Sep 2021 | Away ![]() | ![]() | Wellington School![]() ![]() | Won 27 - 5 | National Cup - Round 1 | Details | ![]() ![]() |
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 56 - 5 | Details | ![]() | |
16:00 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Manchester High School for Girls![]() ![]() | Lost 19 - 22 | Details | ![]() | |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 32 - 8 | Details | ![]() | |
07:45 Saturday 09 Oct 2021 | Away ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Draw 25 - 25 | Details | ![]() | |
15:30 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 45 - 7 | National Cup - Round 2 | Details | ![]() ![]() |
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Canc - | Friendly | Details | ![]() |
13:00 Wednesday 10 Nov 2021 | Neutral | U14's National Schools County Round | Lost 0 - 0 | Tournament | Details | ![]() ![]() | |
15:15 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 23 - 44 | National Cup - Round 3 | Details | ![]() |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 30 - 6 | Details | ![]() | |
15:45 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | Details | ||
11:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 43 - 11 | Details | ![]() | |
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Canc - | League | Details | ![]() |
16:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Post - | Details | ||
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 43 - 11 | Details | ![]() | |
15:30 Thursday 10 Feb 2022 | Away ![]() | U14's Stockport Schools Tournament | tbc - | Details | ![]() ![]() | ||
09:30 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | tbc - | Details | ![]() | |
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Won 36 - 11 | Details | ![]() | |
09:00 Saturday 05 Mar 2022 | Neutral | U14's County Tournament | See report - | Tournament | Details | ![]() ![]() | |
16:00 Monday 07 Mar 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 28 - 31 | League | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 29 - 9 | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Westholme School Girls-U15A![]() ![]() | Won 28 - 14 | Details | ![]() ![]() | |
10:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Fallibroome Academy![]() ![]() | Won 33 - 11 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 1 | 2 | 402 | 164 | 238 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 56 - 5 | Details | ![]() | |
16:00 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Manchester High School for Girls![]() ![]() | Lost 19 - 22 | Details | ![]() | |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 32 - 8 | Details | ![]() | |
07:45 Saturday 09 Oct 2021 | Away ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Draw 25 - 25 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 30 - 6 | Details | ![]() | |
15:45 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | Details | ||
11:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 43 - 11 | Details | ![]() | |
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Canc - | League | Details | ![]() |
16:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Post - | Details | ||
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 43 - 11 | Details | ![]() | |
15:30 Thursday 10 Feb 2022 | Away ![]() | U14's Stockport Schools Tournament | tbc - | Details | ![]() ![]() | ||
09:30 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | tbc - | Details | ![]() | |
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Won 36 - 11 | Details | ![]() | |
16:00 Monday 07 Mar 2022 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 28 - 31 | League | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 29 - 9 | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Westholme School Girls-U15A![]() ![]() | Won 28 - 14 | Details | ![]() ![]() | |
10:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Fallibroome Academy![]() ![]() | Won 33 - 11 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 95 | 56 | 39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Friday 10 Sep 2021 | Away ![]() | ![]() | Wellington School![]() ![]() | Won 27 - 5 | National Cup - Round 1 | Details | ![]() ![]() |
15:30 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 45 - 7 | National Cup - Round 2 | Details | ![]() ![]() |
13:00 Wednesday 10 Nov 2021 | Neutral | U14's National Schools County Round | Lost 0 - 0 | Tournament | Details | ![]() ![]() | |
15:15 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Withington Girls' School![]() ![]() | Lost 23 - 44 | National Cup - Round 3 | Details | ![]() |
09:00 Saturday 05 Mar 2022 | Neutral | U14's County Tournament | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083011