Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 277 | 127 | 150 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 20 - 43 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Won 26 - 10 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 57 - 7 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Won 36 - 19 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 12 - 7 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 61 - 0 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 12 - 5 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Won 36 - 24 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Won 17 - 12 | Details | ![]() | |
15:00 Friday 10 Dec 2021 | Away ![]() | ![]() ![]() | Lymm High School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088110