Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
26 | 21 | 3 | 2 | 129 | 32 | 97 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Thursday 09 Sep 2021 | Home ![]() | Stockport School Boys U15 | Won 3-1 | Friendly | Details | ![]() ![]() | |
16:00 Thursday 30 Sep 2021 | Home ![]() | Droylsden Academy | Won 9-1 | ESFA Rd 2 | Details | ![]() ![]() | |
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Repton School![]() ![]() | Won 5-2 | ISFA Rd 2 | Details | ![]() |
15:30 Tuesday 02 Nov 2021 | Away | The Kingsway School | Won 9-1 | Regional Cup | Details | ![]() ![]() | |
16:00 Thursday 04 Nov 2021 | Away | Congleton High School | Won 9-1 | ESFA Rd 3 | Details | ![]() ![]() | |
14:00 Monday 15 Nov 2021 | Away ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 7-0 | ISFA Rd 3 | Details | ![]() ![]() |
16:00 Thursday 18 Nov 2021 | Home ![]() | Stockport Academy | Post 0-0 | League | Details | ![]() ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | St Matthews RC high School | Won 3-0 | ESFA Rd 4 | Details | ![]() ![]() | |
14:30 Thursday 02 Dec 2021 | Home ![]() | Stockport School | Won 7-1 | Regional Cup | Details | ![]() ![]() | |
14:00 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 6-2 | ISFA Qtr Final | Details | ![]() |
14:00 Wednesday 15 Dec 2021 | Away ![]() | St Bede's RC High School | Won 5-0 | ESFA Rd 5 | Details | ![]() ![]() | |
13:30 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 5-0 | ISFA Semi-Final | Details | ![]() ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Post 0-0 | Details | ![]() | |
13:30 Tuesday 18 Jan 2022 | Away | Maricourt Catholic High School | Won 6-1 | ESFA Rd 5 | Details | ![]() ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 5-3 | Details | ![]() | |
14:00 Monday 24 Jan 2022 | Away | Formby High school | Lost 0-3 (AET) | ESFA Rd 7 | Details | ![]() ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | Bolton School Senior Boys![]() ![]() | Won 2-1 | Details | ![]() | ||
11:30 Thursday 03 Feb 2022 | Home ![]() | Royal Russell School![]() | Won 6-0 | ISFA Semi-Final | Details | ![]() ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
10:00 Saturday 12 Feb 2022 | Home ![]() | Stockport Grammar School Boys-U16A![]() | Lost 1-5 | Details | ![]() ![]() | ||
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 6-0 | Details | ![]() | |
15:30 Monday 07 Mar 2022 | Away ![]() | ![]() | Hazel Grove High School![]() ![]() | Won 6-0 | County Cup Semi-Final | Details | ![]() ![]() |
16:00 Thursday 10 Mar 2022 | Home ![]() | ![]() | Stockport School![]() ![]() | Won 5-0 | League | Details | ![]() ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Draw 3-3 | Details | ![]() | |
17:15 Thursday 17 Mar 2022 | Neutral | Eton | Won 2-1 (AET) | ISFA Final | Details | ![]() ![]() | |
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
10:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 8-0 | Details | ![]() | |
16:30 Wednesday 30 Mar 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Draw 2-2 | County Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 11 | 2 | 1 | 61 | 20 | 41 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Thursday 09 Sep 2021 | Home ![]() | Stockport School Boys U15 | Won 3-1 | Friendly | Details | ![]() ![]() | |
16:00 Thursday 18 Nov 2021 | Home ![]() | Stockport Academy | Post 0-0 | League | Details | ![]() ![]() | |
14:00 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 6-2 | ISFA Qtr Final | Details | ![]() |
13:30 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Won 5-0 | ISFA Semi-Final | Details | ![]() ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Post 0-0 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 5-3 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | Bolton School Senior Boys![]() ![]() | Won 2-1 | Details | ![]() | ||
11:30 Thursday 03 Feb 2022 | Home ![]() | Royal Russell School![]() | Won 6-0 | ISFA Semi-Final | Details | ![]() ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
10:00 Saturday 12 Feb 2022 | Home ![]() | Stockport Grammar School Boys-U16A![]() | Lost 1-5 | Details | ![]() ![]() | ||
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 6-0 | Details | ![]() | |
16:00 Thursday 10 Mar 2022 | Home ![]() | ![]() | Stockport School![]() ![]() | Won 5-0 | League | Details | ![]() ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Draw 3-3 | Details | ![]() | |
17:15 Thursday 17 Mar 2022 | Neutral | Eton | Won 2-1 (AET) | ISFA Final | Details | ![]() ![]() | |
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
10:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 8-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 1 | 1 | 68 | 12 | 56 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 30 Sep 2021 | Home ![]() | Droylsden Academy | Won 9-1 | ESFA Rd 2 | Details | ![]() ![]() | |
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Repton School![]() ![]() | Won 5-2 | ISFA Rd 2 | Details | ![]() |
15:30 Tuesday 02 Nov 2021 | Away | The Kingsway School | Won 9-1 | Regional Cup | Details | ![]() ![]() | |
16:00 Thursday 04 Nov 2021 | Away | Congleton High School | Won 9-1 | ESFA Rd 3 | Details | ![]() ![]() | |
14:00 Monday 15 Nov 2021 | Away ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 7-0 | ISFA Rd 3 | Details | ![]() ![]() |
14:30 Tuesday 23 Nov 2021 | Home ![]() | St Matthews RC high School | Won 3-0 | ESFA Rd 4 | Details | ![]() ![]() | |
14:30 Thursday 02 Dec 2021 | Home ![]() | Stockport School | Won 7-1 | Regional Cup | Details | ![]() ![]() | |
14:00 Wednesday 15 Dec 2021 | Away ![]() | St Bede's RC High School | Won 5-0 | ESFA Rd 5 | Details | ![]() ![]() | |
13:30 Tuesday 18 Jan 2022 | Away | Maricourt Catholic High School | Won 6-1 | ESFA Rd 5 | Details | ![]() ![]() | |
14:00 Monday 24 Jan 2022 | Away | Formby High school | Lost 0-3 (AET) | ESFA Rd 7 | Details | ![]() ![]() | |
15:30 Monday 07 Mar 2022 | Away ![]() | ![]() | Hazel Grove High School![]() ![]() | Won 6-0 | County Cup Semi-Final | Details | ![]() ![]() |
16:30 Wednesday 30 Mar 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Draw 2-2 | County Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088929