Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 5 | 1 | 10 | 26 | 57 | -31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 0-1 | Details | ![]() | |
16:00 Thursday 30 Sep 2021 | Home ![]() | The Queen's School, Chester![]() | Lost 0-4 | National Cup - Round 2 | Details | ![]() ![]() | |
16:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | The Queen's School, Chester![]() ![]() | Lost 0-4 | ISHL | Details | |
15:45 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 1-18 | National Cup - Round 1 | Details | ![]() |
09:00 Saturday 06 Nov 2021 | Away ![]() | The Grammar School at Leeds![]() | Won 0-0 | Details | ![]() | ||
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Trent College![]() ![]() | Post - | National Cup - Round 1 | Details | |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 2-3 | National League | Details | ![]() ![]() |
09:30 Wednesday 01 Dec 2021 | Neutral ![]() | U18 NW Indoor Finals | Lost 0-0 | Regional Finals | Details | ![]() ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | National League | Details | |
12:45 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Post - | Friendly | Details | |
14:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Post - | Details | ![]() | |
14:00 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 1-10 | National League | Details | ![]() ![]() |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0-3 | Friendly | Details | |
14:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
15:30 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Lost 4-9 | National League | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Trent College![]() ![]() | Lost 0-3 | National League | Details | ![]() ![]() |
14:30 Wednesday 16 Feb 2022 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 5-1 | Friendly | Details | ![]() |
14:00 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
12:45 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | See report - | Festival | Details | |
14:30 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | tbc - | Fun 7 a-side Tournament | Details | |
15:00 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Draw 0-0 | Tournament | Details | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 5 | 0 | 8 | 25 | 35 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 0-1 | Details | ![]() | |
16:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | The Queen's School, Chester![]() ![]() | Lost 0-4 | ISHL | Details | |
09:00 Saturday 06 Nov 2021 | Away ![]() | The Grammar School at Leeds![]() | Won 0-0 | Details | ![]() | ||
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 2-3 | National League | Details | ![]() ![]() |
09:30 Wednesday 01 Dec 2021 | Neutral ![]() | U18 NW Indoor Finals | Lost 0-0 | Regional Finals | Details | ![]() ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Post - | National League | Details | |
12:45 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Post - | Friendly | Details | |
14:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Post - | Details | ![]() | |
14:00 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 1-10 | National League | Details | ![]() ![]() |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0-3 | Friendly | Details | |
14:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
15:30 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Lost 4-9 | National League | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Trent College![]() ![]() | Lost 0-3 | National League | Details | ![]() ![]() |
14:30 Wednesday 16 Feb 2022 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 5-1 | Friendly | Details | ![]() |
14:00 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-0 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 1 | 22 | -21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 30 Sep 2021 | Home ![]() | The Queen's School, Chester![]() | Lost 0-4 | National Cup - Round 2 | Details | ![]() ![]() | |
15:45 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 1-18 | National Cup - Round 1 | Details | ![]() |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Trent College![]() ![]() | Post - | National Cup - Round 1 | Details | |
12:45 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | See report - | Festival | Details | |
14:30 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | tbc - | Fun 7 a-side Tournament | Details | |
15:00 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Draw 0-0 | Tournament | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097936