Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 6 | 1 | 3 | 124 | 82 | 42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 07 Sep 2019 | Away ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 5 - 7 | Details | ![]() | |
10:00 Saturday 14 Sep 2019 | Away ![]() | ![]() | St Anselm's College, Birkenhead![]() ![]() | Won 6 - 5 | Details | ![]() | |
15:00 Friday 20 Sep 2019 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
10:00 Saturday 21 Sep 2019 | Home ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Won 10 - 2 | Details | ![]() | |
16:00 Friday 27 Sep 2019 | Away ![]() | ![]() | Sandbach School![]() ![]() | Draw 6 - 6 | Details | ![]() | |
10:00 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 1 - 5 | Details | ![]() | |
10:00 Saturday 12 Oct 2019 | Away ![]() | ![]() ![]() | Liverpool College![]() ![]() | Won 6 - 2 | Details | ![]() | |
10:00 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 16 Nov 2019 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 55 - 25 | Details | ![]() | |
10:00 Saturday 23 Nov 2019 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 35 - 30 | Friendly | Details | ![]() |
10:30 Saturday 30 Nov 2019 | Home ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 07 Dec 2019 | Away ![]() | ![]() | St Ambrose College![]() ![]() | Won 0 - 0 | Details | ![]() | |
10:00 Saturday 14 Dec 2019 | Away ![]() | ![]() ![]() | Lymm High School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=807996