Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 1 | 2 | 3 | 72 | 67 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 14 Sep 2019 | Home ![]() | ![]() | St Anselm's College, Birkenhead![]() ![]() | Draw 4 - 4 | Details | ||
10:00 Saturday 28 Sep 2019 | Away ![]() | ![]() | Sandbach School![]() ![]() | Lost 2 - 6 | Details | ||
10:00 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 1 - 12 | Details | ![]() | |
16:00 Wednesday 16 Oct 2019 | tbc | ![]() ![]() | Cheadle Hulme School Boys-U11B![]() ![]() | Draw 0 - 0 | Details | ||
10:00 Saturday 09 Nov 2019 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 35 - 10 | Details | ![]() | |
10:30 Saturday 30 Nov 2019 | Away ![]() | ![]() | Lancaster Royal Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 07 Dec 2019 | Home ![]() | ![]() | St Ambrose College![]() ![]() | Lost 30 - 35 | Details | ![]() ![]() | |
16:00 Thursday 27 Feb 2020 | Home ![]() | ![]() | Bramhall High School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12C 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12C 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=808001