Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 12 | 1 | 4 | 74 | 31 | 43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 11 Sep 2019 | Away ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
16:15 Wednesday 18 Sep 2019 | Away ![]() | ![]() ![]() | Bramhall High School![]() ![]() | Won 3-2 | League | Details | ![]() ![]() |
16:00 Thursday 26 Sep 2019 | Home ![]() | ![]() | St James' Catholic High School![]() ![]() | Won 7-3 | Details | ![]() | |
15:00 Wednesday 09 Oct 2019 | Away ![]() | ![]() | The Grange School, Northwich![]() ![]() | Won 7-0 | ISFA Rd 1 | Details | ![]() ![]() |
15:30 Friday 11 Oct 2019 | Home ![]() | Laurus Ryecroft | Won 4-3 | ESFA Rd 2 | Details | ![]() ![]() | |
14:00 Thursday 14 Nov 2019 | Home ![]() | The Manchester Grammar School![]() | Lost 1-4 | ISFA Rd 2 | Details | ![]() ![]() | |
14:00 Thursday 14 Nov 2019 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 1-4 | ISFA Rd 3 | Details | |
14:30 Thursday 21 Nov 2019 | Away | Colne Valley High School | Won 6-1 | ESFA Rd 3 | Details | ![]() ![]() | |
14:00 Monday 09 Dec 2019 | Away | The De La Salle Academy | Lost 2-4 | ESFA Rd 4 | Details | ![]() ![]() | |
10:00 Saturday 11 Jan 2020 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Won 9-0 | Friendly | Details | ![]() |
09:30 Saturday 18 Jan 2020 | Away ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 4-6 | Friendly | Details | ![]() |
10:00 Saturday 25 Jan 2020 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 6-1 | Friendly | Details | ![]() ![]() |
16:00 Tuesday 28 Jan 2020 | Home ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Won 2-0 | League | Details | ![]() ![]() |
10:00 Saturday 01 Feb 2020 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Draw 2-2 | Details | ![]() | |
16:00 Tuesday 04 Feb 2020 | Home ![]() | Laurus Cheadle Hulme | Post 0-0 | League | Details | ![]() | |
15:40 Wednesday 05 Feb 2020 | Away ![]() | ![]() | Marple Hall School![]() ![]() | Won 6-1 | Regional Cup | Details | ![]() ![]() |
10:00 Saturday 22 Feb 2020 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
16:00 Monday 24 Feb 2020 | Home ![]() | Laurus | Canc 0-0 | League | Details | ![]() | |
10:00 Saturday 29 Feb 2020 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 07 Mar 2020 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
16:00 Monday 09 Mar 2020 | Home ![]() | Laurus | Won 6-0 | League | Details | ![]() ![]() | |
10:00 Saturday 14 Mar 2020 | Home ![]() | ![]() | Sandbach School![]() ![]() | tbc 0-0 | Details | ![]() | |
16:00 Monday 16 Mar 2020 | Home ![]() | priestnall | Post 0-0 | Regional Cup | Details | ![]() ![]() | |
16:00 Tuesday 17 Mar 2020 | Home ![]() | ![]() | Stockport Grammar School![]() ![]() | Post 0-0 | Details | ![]() | |
10:00 Saturday 21 Mar 2020 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Post 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 8 | 1 | 1 | 47 | 14 | 33 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 11 Sep 2019 | Away ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
16:15 Wednesday 18 Sep 2019 | Away ![]() | ![]() ![]() | Bramhall High School![]() ![]() | Won 3-2 | League | Details | ![]() ![]() |
16:00 Thursday 26 Sep 2019 | Home ![]() | ![]() | St James' Catholic High School![]() ![]() | Won 7-3 | Details | ![]() | |
10:00 Saturday 11 Jan 2020 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Won 9-0 | Friendly | Details | ![]() |
09:30 Saturday 18 Jan 2020 | Away ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 4-6 | Friendly | Details | ![]() |
10:00 Saturday 25 Jan 2020 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 6-1 | Friendly | Details | ![]() ![]() |
16:00 Tuesday 28 Jan 2020 | Home ![]() | ![]() ![]() | Cheadle Hulme High School![]() ![]() | Won 2-0 | League | Details | ![]() ![]() |
10:00 Saturday 01 Feb 2020 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | Draw 2-2 | Details | ![]() | |
16:00 Tuesday 04 Feb 2020 | Home ![]() | Laurus Cheadle Hulme | Post 0-0 | League | Details | ![]() | |
10:00 Saturday 22 Feb 2020 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
16:00 Monday 24 Feb 2020 | Home ![]() | Laurus | Canc 0-0 | League | Details | ![]() | |
10:00 Saturday 29 Feb 2020 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 07 Mar 2020 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
16:00 Monday 09 Mar 2020 | Home ![]() | Laurus | Won 6-0 | League | Details | ![]() ![]() | |
10:00 Saturday 14 Mar 2020 | Home ![]() | ![]() | Sandbach School![]() ![]() | tbc 0-0 | Details | ![]() | |
16:00 Tuesday 17 Mar 2020 | Home ![]() | ![]() | Stockport Grammar School![]() ![]() | Post 0-0 | Details | ![]() | |
10:00 Saturday 21 Mar 2020 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Post 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 27 | 17 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 09 Oct 2019 | Away ![]() | ![]() | The Grange School, Northwich![]() ![]() | Won 7-0 | ISFA Rd 1 | Details | ![]() ![]() |
15:30 Friday 11 Oct 2019 | Home ![]() | Laurus Ryecroft | Won 4-3 | ESFA Rd 2 | Details | ![]() ![]() | |
14:00 Thursday 14 Nov 2019 | Home ![]() | The Manchester Grammar School![]() | Lost 1-4 | ISFA Rd 2 | Details | ![]() ![]() | |
14:00 Thursday 14 Nov 2019 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 1-4 | ISFA Rd 3 | Details | |
14:30 Thursday 21 Nov 2019 | Away | Colne Valley High School | Won 6-1 | ESFA Rd 3 | Details | ![]() ![]() | |
14:00 Monday 09 Dec 2019 | Away | The De La Salle Academy | Lost 2-4 | ESFA Rd 4 | Details | ![]() ![]() | |
15:40 Wednesday 05 Feb 2020 | Away ![]() | ![]() | Marple Hall School![]() ![]() | Won 6-1 | Regional Cup | Details | ![]() ![]() |
16:00 Monday 16 Mar 2020 | Home ![]() | priestnall | Post 0-0 | Regional Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=893814