Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 2 | 4 | 0 | 50 | 10 | 40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 27 Sep 2019 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 0 - 0 | Details | ![]() | |
16:00 Thursday 10 Oct 2019 | Away | King's Macc | Draw 0 - 0 | Friendly | Details | ![]() | |
14:00 Monday 14 Oct 2019 | Away | Merchant Taylors School | Post - | Details | |||
14:30 Friday 08 Nov 2019 | Home ![]() | ![]() | St Ambrose Preparatory School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
12:00 Monday 18 Nov 2019 | Away ![]() | AJIS | Won 0 - 0 | Festival | Details | ![]() ![]() | |
15:30 Thursday 05 Dec 2019 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 50 - 10 | Details | ![]() | |
15:35 Thursday 05 Dec 2019 | Home ![]() | ![]() | Stockport Grammar Junior School![]() ![]() | Draw 0 - 0 | Details | ||
14:30 Wednesday 15 Jan 2020 | Home ![]() | ![]() | Altrincham Preparatory School![]() ![]() | tbc - | Details | ![]() | |
15:30 Thursday 30 Jan 2020 | Home ![]() | The Grange School | tbc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 1 | 4 | 0 | 50 | 10 | 40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 27 Sep 2019 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 0 - 0 | Details | ![]() | |
16:00 Thursday 10 Oct 2019 | Away | King's Macc | Draw 0 - 0 | Friendly | Details | ![]() | |
14:00 Monday 14 Oct 2019 | Away | Merchant Taylors School | Post - | Details | |||
14:30 Friday 08 Nov 2019 | Home ![]() | ![]() | St Ambrose Preparatory School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
15:30 Thursday 05 Dec 2019 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 50 - 10 | Details | ![]() | |
15:35 Thursday 05 Dec 2019 | Home ![]() | ![]() | Stockport Grammar Junior School![]() ![]() | Draw 0 - 0 | Details | ||
14:30 Wednesday 15 Jan 2020 | Home ![]() | ![]() | Altrincham Preparatory School![]() ![]() | tbc - | Details | ![]() | |
15:30 Thursday 30 Jan 2020 | Home ![]() | The Grange School | tbc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Monday 18 Nov 2019 | Away ![]() | AJIS | Won 0 - 0 | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U10A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=898565