Sports Home | Cheadle Hulme School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 1 | 1 | 5 | 4 | 12 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 25 Sep 2019 | Home ![]() | Sedbergh School![]() | Lost 0-2 | Details | ![]() ![]() | ||
16:00 Tuesday 01 Oct 2019 | Away ![]() | King's Chester (Cheshire Cup) | Lost 0-3 | Area Cup Rd 1 | Details | ![]() ![]() | |
15:30 Monday 07 Oct 2019 | Neutral ![]() | King's Macclesfield (Cheshire Cup) | Lost 1-2 | County Cup | Details | ![]() ![]() | |
16:30 Tuesday 15 Oct 2019 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-2 | Area Cup Rd 1 | Details | ![]() ![]() |
17:00 Tuesday 12 Nov 2019 | Home ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
15:30 Tuesday 03 Dec 2019 | Away ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Draw 1-1 | Area Cup | Details | ![]() ![]() |
15:00 Tuesday 21 Jan 2020 | Home ![]() | St Anselms | Lost 0-2 | Friendly | Details | ![]() ![]() | |
15:00 Tuesday 03 Mar 2020 | Home ![]() | Wirral Grammar School for Boys![]() | Canc - | Friendly | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 2 | 4 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 25 Sep 2019 | Home ![]() | Sedbergh School![]() | Lost 0-2 | Details | ![]() ![]() | ||
17:00 Tuesday 12 Nov 2019 | Home ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
15:00 Tuesday 21 Jan 2020 | Home ![]() | St Anselms | Lost 0-2 | Friendly | Details | ![]() ![]() | |
15:00 Tuesday 03 Mar 2020 | Home ![]() | Wirral Grammar School for Boys![]() | Canc - | Friendly | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 1 | 3 | 2 | 8 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 01 Oct 2019 | Away ![]() | King's Chester (Cheshire Cup) | Lost 0-3 | Area Cup Rd 1 | Details | ![]() ![]() | |
15:30 Monday 07 Oct 2019 | Neutral ![]() | King's Macclesfield (Cheshire Cup) | Lost 1-2 | County Cup | Details | ![]() ![]() | |
16:30 Tuesday 15 Oct 2019 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-2 | Area Cup Rd 1 | Details | ![]() ![]() |
15:30 Tuesday 03 Dec 2019 | Away ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Draw 1-1 | Area Cup | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U14A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=906669